Village of Loreto di Tallano
Population evolution of the commune of Loreto di Tallano since 2007
Discover the page dedicated to the commune of Loreto di Tallano.
Table
| Loreto di Tallano : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 46 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 52 | 52 | 53 | 53 | 52 | 52 | 51 | 49 |
| - | +2 | +1 | +0 | +1 | +0 | +0 | +1 | +1 | +0 | +1 | +0 | -1 | +0 | -1 | -2 |
| - | +4% | +2% | +0% | +2% | +0% | +0% | +2% | +2% | +0% | +2% | +0% | -2% | +0% | -2% | -4% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↘ | ↘ |
| Global: +3 (+7%) | |||||||||||||||
| Area: 693 hectares | |||||||||||||||
| Population density in 2022 : 7 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Loreto di Tallano
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 0 | 1 | 1 | 1,88 % |
| 3 to 5 years | 0 | 0 | 0 | 0,00 % |
| 6 to 10 years | 3 | 1 | 4 | 7,54 % |
| 11 to 17 years | 1 | 1 | 2 | 3,77 % |
| Total 0 to 17 years | 4 | 3 | 7 | 13,19 % |
| 18 to 24 years | 0 | 0 | 0 | 0,00 % |
| 25 to 39 years | 2 | 0 | 2 | 3,77 % |
| Total 18 to 39 years | 2 | 0 | 2 | 3,77 % |
| Total 0 to 39 years | 6 | 3 | 9 | 16,96 % |
| 40 to 54 years | 7 | 4 | 11 | 20,75 % |
| 55 to 64 years | 2 | 3 | 5 | 9,42 % |
| Total 50 to 64 years | 9 | 7 | 16 | 30,17 % |
| 65 to 79 years | 12 | 8 | 20 | 37,73 % |
| 80 years and + | 3 | 5 | 8 | 15,10 % |
| Total 65 years and + | 15 | 13 | 27 | 52,83 % |
| Total 40 years and + | 24 | 20 | 43 | 83,00 % |
| Final Total | 29 (56,60 %) | 23 (43,40 %) | 52 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.