Ranking of the youngest regions on the island
Ranking of the youngest regions in Corsica by proportion
| No. | Micro-Region | Number of inhabitants (2020) | Percentage under 18 years old |
|---|---|---|---|
| 1 | Grand Bastia | 77 090 | 20.51 % |
| 2 | Gravona | 10 554 | 20.38 % |
| 3 | Grand Ajaccio | 81 684 | 20.15 % |
| 4 | Casinca | 10 023 | 19.57 % |
| 5 | Extrême Sud | 23 270 | 19.3 % |
| 6 | Plaine Orientale | 6 707 | 18.94 % |
| 7 | Fiumorbu | 8 915 | 18.38 % |
| 8 | Prunelli | 8 361 | 17.86 % |
| 9 | Costa Verde | 10 310 | 17.6 % |
| 10 | Balagne | 23 448 | 17.45 % |
| 11 | Alta Rocca | 5 961 | 17.32 % |
| 12 | Rocca - Sartenais | 9 036 | 16.81 % |
| 13 | Nebbiu | 7 581 | 15.23 % |
| 14 | Cap Corse | 14 824 | 14.55 % |
| 15 | Taravo | 14 333 | 14.09 % |
| 16 | Castagniccia | 5 406 | 13.84 % |
| 17 | Centre Corse | 10 839 | 13.06 % |
| 18 | Deux-Sevi | 2 951 | 12.63 % |
| 19 | Cruzini-Cinarca | 2 049 | 12.32 % |
| 20 | Golo | 2 300 | 12.28 % |
| 21 | Tavignano | 1 680 | 11.38 % |
| 22 | Oriente | 2 945 | 10.83 % |
| 23 | Deux Sorru | 2 615 | 10.82 % |
| 24 | Niolu | 819 | 10 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.