The 30 youngest communes on the island
List of the 30 youngest communes in Corsica by proportion
Which villages in Corsica have the highest youth presence?
Despite its image as an aging region, some Corsican communes stand out for their particularly young population. Discover the ranking of villages where those under 18 are most numerous, according to the latest INSEE data.
| No. | Commune | Number of inhabitants (2020) | Percentage under 17 years old |
|---|---|---|---|
| 1 | Valle di Mezzana | 522 | 27.22 % |
| 2 | Erone | 12 | 25 % |
| 3 | Vero | 606 | 24.7 % |
| 4 | Alando | 27 | 24.11 % |
| 5 | Zérubia | 48 | 24 % |
| 6 | Zilia | 298 | 23.94 % |
| 7 | Moncale | 337 | 23.74 % |
| 8 | Calenzana | 2520 | 23.33 % |
| 9 | Lucciana | 6036 | 23.11 % |
| 10 | Rapaggio | 28 | 22.54 % |
| 11 | Ventiseri | 2520 | 22.23 % |
| 12 | Belgodère | 696 | 22.17 % |
| 13 | Borgo | 9254 | 22.08 % |
| 14 | Olmeta di Tuda | 538 | 22.04 % |
| 15 | Sarrola Carcopino | 3309 | 22 % |
| 16 | Vescovato | 3032 | 21.8 % |
| 17 | Zonza | 2755 | 21.68 % |
| 18 | Focicchia | 29 | 21.45 % |
| 19 | Castellare di Casinca | 697 | 21.18 % |
| 20 | Eccica Suarella | 1353 | 21.14 % |
| 21 | Peri | 2038 | 21.07 % |
| 22 | Prunelli di Fiumorbo | 3719 | 21.06 % |
| 23 | San Gavino di Tenda | 57 | 21.05 % |
| 24 | Santa Maria Figaniella | 102 | 21 % |
| 25 | Lecci | 1889 | 20.91 % |
| 26 | Cateri | 244 | 20.9 % |
| 27 | Castello di Rostino | 499 | 20.84 % |
| 28 | Feliceto | 236 | 20.76 % |
| 29 | Biguglia | 7732 | 20.73 % |
| 30 | Casanova | 395 | 20.67 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.