The 20 most dynamic communes on the island
List of the 20 most dynamic communes in Corsica by proportion
Discover the island's most dynamic activity hubs
| No. | Commune | Number of inhabitants (2020) | Share of 18 to 54 year olds |
|---|---|---|---|
| 1 | Corte | 7549 | 62.9 % |
| 2 | Piazzole | 44 | 58 % |
| 3 | Lecci | 1889 | 54 % |
| 4 | Favalello | 67 | 53.73 % |
| 5 | Calvi | 5766 | 53.19 % |
| 6 | Muracciole | 34 | 52.94 % |
| 7 | Santo Pietro di Venaco | 284 | 52.32 % |
| 8 | Tavaco | 405 | 51.5 % |
| 9 | Lucciana | 6036 | 50.97 % |
| 10 | Soveria | 116 | 50.43 % |
| 11 | Borgo | 9254 | 50.04 % |
| 12 | Biguglia | 7732 | 49.61 % |
| 13 | Tralonca | 111 | 49.55 % |
| 14 | Olmiccia | 119 | 49.14 % |
| 15 | Ventiseri | 2520 | 49.12 % |
| 16 | Barbaggio | 297 | 48.64 % |
| 17 | Alando | 27 | 48.26 % |
| 18 | Ampriani | 25 | 48 % |
| 19 | Sarrola Carcopino | 3309 | 47.99 % |
| 20 | Bastia | 48296 | 47.8 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.