Ranking of the oldest regions on the island
Ranking of the oldest regions in Corsica by proportion
| No. | Micro-Region | Number of inhabitants (2020) | Percentage over 65 years old |
|---|---|---|---|
| 1 | Niolu | 819 | 43.15 % |
| 2 | Deux Sorru | 2 615 | 37.85 % |
| 3 | Tavignano | 1 680 | 37.44 % |
| 4 | Oriente | 2 945 | 34.84 % |
| 5 | Golo | 2 300 | 33.97 % |
| 6 | Cruzini-Cinarca | 2 049 | 32.65 % |
| 7 | Deux-Sevi | 2 951 | 32.12 % |
| 8 | Castagniccia | 5 406 | 32.1 % |
| 9 | Taravo | 14 333 | 31.58 % |
| 10 | Cap Corse | 14 824 | 31.02 % |
| 11 | Nebbiu | 7 581 | 29.12 % |
| 12 | Alta Rocca | 5 961 | 27 % |
| 13 | Costa Verde | 10 310 | 26.54 % |
| 14 | Rocca - Sartenais | 9 036 | 25.63 % |
| 15 | Fiumorbu | 8 915 | 25.44 % |
| 16 | Balagne | 23 448 | 24.96 % |
| 17 | Grand Ajaccio | 81 684 | 23.23 % |
| 18 | Prunelli | 8 361 | 22.56 % |
| 19 | Casinca | 10 023 | 21.91 % |
| 20 | Extrême Sud | 23 270 | 21.13 % |
| 21 | Plaine Orientale | 6 707 | 20.44 % |
| 22 | Gravona | 10 554 | 20.26 % |
| 23 | Grand Bastia | 77 090 | 19.51 % |
| 24 | Centre Corse | 10 839 | 19.04 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.