Population in Corsica according to the latest INSEE figures ( 2025)
Population evolution across Corsica from 2007 to the latest figures released by INSEE in January 2025 and which concern the year 2022.Note that other Western countries (Italy, Spain, Portugal, Germany, Great Britain) also have a 1 to 2 year delay.
Populated by less than 300 thousand inhabitants in the early 2000s, the population in Corsica increased by 50,000 inhabitants in 15 years. Below is the evolution in Haute-Corse and Corse du Sud.
Table
| Corse-du-Sud : Demographic evolution |
|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| 139 362 | 140 953 | 141 330 | 143 600 | 145 846 | 145 429 | 149 234 | 151 652 | 152 730 | 154 303 | 157 249 | 157 853 | 158 507 | 160 814 | 162 942 | 166 045 |
| - | +1 591 | +377 | +2 270 | +2 246 | -417 | +3 805 | +2 418 | +1 078 | +1 573 | +2 946 | +604 | +654 | +2 307 | +2 128 | +3 103 |
| - | +1.14% | +0.27% | +1.61% | +1.56% | -0.29% | +2.62% | +1.62% | +0.71% | +1.03% | +1.91% | +0.38% | +0.41% | +1.46% | +1.32% | +1.90% |
| - | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +26 683 (+19%) |
| Area: 401 422 hectares |
| Population density in 2022 : 32 inhabitants per km² |
| Haute-Corse : Demographic evolution |
|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| 159 847 | 162 013 | 164 344 | 166 093 | 168 640 | 170 828 | 170 984 | 172 560 | 174 553 | 176 152 | 177 689 | 180 701 | 181 933 | 182 887 | 184 655 | 185 231 |
| - | +2 166 | +2 331 | +1 749 | +2 547 | +2 188 | +156 | +1 576 | +1 993 | +1 599 | +1 537 | +3 012 | +1 232 | +954 | +1 768 | +576 |
| - | +1.36% | +1.44% | +1.06% | +1.53% | +1.30% | +0.09% | +0.92% | +1.15% | +0.92% | +0.87% | +1.70% | +0.68% | +0.52% | +0.97% | +0.31% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +25 384 (+16%) |
| Area: 466 557 hectares |
| Population density in 2022 : 50 inhabitants per km² |
| Corse : Demographic evolution |
|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|
| 299 209 | 302 966 | 305 674 | 309 693 | 314 486 | 316 257 | 320 218 | 324 212 | 327 283 | 330 455 | 334 938 | 338 554 | 340 440 | 343 701 | 347 597 | 351 276 |
| - | +3 757 | +2 708 | +4 019 | +4 793 | +1 771 | +3 961 | +3 994 | +3 071 | +3 172 | +4 483 | +3 616 | +1 886 | +3 261 | +3 896 | +3 679 |
| - | +1.26% | +0.89% | +1.31% | +1.55% | +0.56% | +1.25% | +1.25% | +0.95% | +0.97% | +1.36% | +1.08% | +0.56% | +0.96% | +1.13% | +1.06% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +52 067 (+17%) |
| Area: 867 979 hectares |
| Population density in 2022 : 44 inhabitants per km² |
Graph
Population distribution by age and gender in Corsica, in 2020
| Age groups | Men | Women | Total | Proportions* |
|---|
| 0 to 2 years | 4 730 | 4 644 | 9 373 | 2,73 % |
| 3 to 5 years | 5 379 | 5 149 | 10 527 | 3,06 % |
| 6 to 10 years | 9 543 | 8 918 | 18 461 | 5,37 % |
| 11 to 17 years | 12 820 | 11 832 | 24 652 | 7,17 % |
| Total 0 to 17 years | 32 471 | 30 542 | 63 013 | 18,33 % |
|---|
| 18 to 24 years | 11 462 | 10 824 | 22 287 | 6,48 % |
| 25 to 39 years | 29 508 | 31 567 | 61 075 | 17,77 % |
| Total 18 to 39 years | 40 970 | 42 392 | 83 362 | 24,25 % |
|---|
| Total 0 to 39 years | 73 441 | 72 934 | 146 375 | 42,59 % |
|---|
| 40 to 54 years | 34 476 | 35 886 | 70 362 | 20,47 % |
| 55 to 64 years | 22 068 | 23 064 | 45 131 | 13,13 % |
| Total 50 to 64 years | 56 544 | 58 950 | 115 493 | 33,60 % |
|---|
| 65 to 79 years | 27 660 | 30 436 | 58 096 | 16,90 % |
| 80 years and + | 9 425 | 14 312 | 23 737 | 6,91 % |
| Total 65 years and + | 37 085 | 44 748 | 81 833 | 23,81 % |
|---|
| Total 40 years and + | 93 629 | 103 698 | 197 326 | 57,41 % |
|---|
| Final Total | 167 070 (48,61 %) | 176 632 (51,39 %) | 343 701 | 100 % |
|---|
*Percentages are rounded to 2 decimal places.Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.