Communes with the highest population decrease
For a better approach, villages have been classified by population size. Maximum limit of 10 villages per population bracket
Villages with less than 100 inhabitants
| Region | Village | 2021 | ↘ | 2022 | Evolution |
|---|
| Castagniccia | Erone | 12 | -2 | 10 | -17% |
| Rocca - Sartenais | Santa Maria Figaniella | 93 | -10 | 83 | -11% |
| Castagniccia | Giocatojo | 55 | -5 | 50 | -9% |
| Tavignano | Sant Andréa di Bozio | 61 | -5 | 56 | -8% |
| Tavignano | Erbajolo | 100 | -8 | 92 | -8% |
| Castagniccia | Polveroso | 38 | -3 | 35 | -8% |
| Tavignano | Mazzola | 27 | -2 | 25 | -7% |
| Cap Corse | Nonza | 67 | -4 | 63 | -6% |
| Castagniccia | Cambia | 68 | -4 | 64 | -6% |
| Alta Rocca | Sorbollano | 69 | -4 | 65 | -6% |
Villages from [ 100 to 1,000 ] inhabitants
| Region | Village | 2021 | ↘ | 2022 | Evolution |
|---|
| Nebbiu | Sorio | 140 | -11 | 129 | -8% |
| Deux Sorru | Letia | 130 | -10 | 120 | -8% |
| Cap Corse | Ersa | 136 | -10 | 126 | -7% |
| Castagniccia | Bisinchi | 213 | -15 | 198 | -7% |
| Extrême Sud | Pianottoli Caldarello | 851 | -51 | 800 | -6% |
| Costa Verde | Velone Orneto | 111 | -6 | 105 | -5% |
| Fiumorbu | Ghisoni | 205 | -11 | 194 | -5% |
| Taravo | Moca Croce | 247 | -13 | 234 | -5% |
| Casinca | Loreto di Casinca | 207 | -10 | 197 | -5% |
| Cap Corse | Pino | 161 | -7 | 154 | -4% |
Cities from [ 1,000 to 10,000 ] inhabitants
| Region | Village | 2021 | ↘ | 2022 | Evolution |
|---|
| Deux-Sevi | Cargèse | 1237 | -44 | 1193 | -4% |
| Balagne | Lumio | 1214 | -25 | 1189 | -2% |
| Cap Corse | Brando | 1580 | -22 | 1558 | -1% |
| Cap Corse | Ville di Pietrabugno | 3232 | -45 | 3187 | -1% |
| Grand Ajaccio | Appietto | 1773 | -22 | 1751 | -1% |
| Gravona | Sarrola Carcopino | 3278 | -28 | 3250 | -1% |
| Taravo | Grosseto Prugna | 3349 | -18 | 3331 | -1% |
| Costa Verde | Cervione | 2172 | -11 | 2161 | -1% |
| Balagne | Calvi | 5746 | -26 | 5720 | 0% |