vdcen
  1. Villages
  2. Insee
  3. Population distribution by age and gender
Change filter
[ Population distribution by age and gender ]

Population distribution in Corsica by age and gender

The table below shows the Population distribution in Corsica by age groups and gender of the population in Corsica, based on the latest INSEE data for the year 2020.

Population distribution by age and gender in Corsica for the year 2020

Age groupsMenWomenTotalProportions*
0 to 2 years4 7304 6449 3732,73 %
3 to 5 years5 3795 14910 5273,06 %
6 to 10 years9 5438 91818 4615,37 %
11 to 17 years12 82011 83224 6527,17 %
Total 0 to 17 years32 47130 54263 01318,33 %
18 to 24 years11 46210 82422 2876,48 %
25 to 39 years29 50831 56761 07517,77 %
Total 18 to 39 years40 97042 39283 36224,25 %
Total 0 to 39 years73 44172 934146 37542,59 %
40 to 54 years34 47635 88670 36220,47 %
55 to 64 years22 06823 06445 13113,13 %
Total 50 to 64 years56 54458 950115 49333,60 %
65 to 79 years27 66030 43658 09616,90 %
80 years and +9 42514 31223 7376,91 %
Total 65 years and +37 08544 74881 83323,81 %
Total 40 years and +93 629103 698197 32657,41 %
Final Total167 070 (48,61 %)176 632 (51,39 %)343 701100 %
*Percentages are rounded to 2 decimal places.

Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.