Village of Poggio d Oletta
Population evolution of the commune of Poggio d Oletta since 2007
Discover the page dedicated to the commune of Poggio d Oletta.
Table
| Poggio d Oletta : Demographic evolution | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| 223 | 215 | 208 | 200 | 198 | 204 | 207 | 211 | 214 | 215 | 213 | 213 | 214 | 214 | 215 | 216 | 215 |
| - | -8 | -7 | -8 | -2 | +6 | +3 | +4 | +3 | +1 | -2 | +0 | +1 | +0 | +1 | +1 | -1 |
| - | -4% | -3% | -4% | -1% | +3% | +1% | +2% | +1% | +0% | -1% | +0% | +0% | +0% | +0% | +0% | 0% |
| - | ↘ | ↘ | ↘ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ |
| Global: -8 (-4%) | ||||||||||||||||
| Area: 1 616 hectares | ||||||||||||||||
| Population density in 2023 : 13 inhabitants per km² | ||||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Poggio d Oletta
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 2 | 1 | 3 | 1,40 % |
| 3 to 5 years | 1 | 3 | 4 | 1,87 % |
| 6 to 10 years | 2 | 2 | 4 | 1,87 % |
| 11 to 17 years | 5 | 7 | 12 | 5,61 % |
| Total 0 to 17 years | 10 | 13 | 23 | 10,75 % |
| 18 to 24 years | 6 | 3 | 9 | 4,21 % |
| 25 to 39 years | 14 | 19 | 33 | 15,42 % |
| Total 18 to 39 years | 20 | 22 | 42 | 19,63 % |
| Total 0 to 39 years | 30 | 35 | 65 | 30,37 % |
| 40 to 54 years | 20 | 18 | 38 | 17,76 % |
| 55 to 64 years | 24 | 18 | 4 |