Village of San Damiano
Population evolution of the commune of San Damiano since 2007
Discover the page dedicated to the commune of San Damiano.
Table
| San Damiano : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 47 | 48 | 44 | 45 | 48 | 52 | 55 | 56 | 57 | 57 | 58 | 59 | 57 | 55 | 53 | 54 |
| - | +1 | -4 | +1 | +3 | +4 | +3 | +1 | +1 | +0 | +1 | +1 | -2 | -2 | -2 | +1 |
| - | +2% | -8% | +2% | +7% | +8% | +6% | +2% | +2% | +0% | +2% | +2% | -3% | -4% | -4% | +2% |
| - | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↘ | ↘ | ↗ |
| Global: +7 (+15%) | |||||||||||||||
| Area: 572 hectares | |||||||||||||||
| Population density in 2022 : 9 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of San Damiano
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 0 | 0 | 0 | 0,00 % |
| 3 to 5 years | 1 | 1 | 2 | 3,38 % |
| 6 to 10 years | 3 | 0 | 3 | 5,09 % |
| 11 to 17 years | 1 | 5 | 6 | 10,16 % |
| Total 0 to 17 years | 5 | 6 | 10 | 18,64 % |
| 18 to 24 years | 0 | 1 | 1 | 1,69 % |
| 25 to 39 years | 1 | 4 | 5 | 8,47 % |
| Total 18 to 39 years | 1 | 5 | 6 | 10,16 % |
| Total 0 to 39 years | 6 | 10 | 16 | 28,80 % |
| 40 to 54 years | 7 | 7 | 14 | 25,44 % |
| 55 to 64 years | 4 | 3 | 7 | 11,87 % |
| Total 50 to 64 years | 10 | 10 | 21 | 37,31 % |
| 65 to 79 years | 12 | 7 | 19 | 33,91 % |
| 80 years and + | 0 | 0 | 0 | 0,00 % |
| Total 65 years and + | 12 | 7 | 19 | 33,91 % |
| Total 40 years and + | 22 | 17 | 39 | 71,22 % |
| Final Total | 28 (50,85 %) | 27 (49,15 %) | 55 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.