Village of San Gavino di Tenda
Population evolution of the commune of San Gavino di Tenda since 2007
Discover the page dedicated to the commune of San Gavino di Tenda.
Table
| San Gavino di Tenda : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 51 | 53 | 54 | 54 | 54 | 58 | 61 | 65 | 68 | 70 | 66 | 61 | 57 | 57 | 58 | 58 |
| - | +2 | +1 | +0 | +0 | +4 | +3 | +4 | +3 | +2 | -4 | -5 | -4 | +0 | +1 | +0 |
| - | +4% | +2% | +0% | +0% | +7% | +5% | +7% | +5% | +3% | -6% | -8% | -7% | +0% | +2% | +0% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↘ | ↘ | ↗ | ↗ | ↗ |
| Global: +7 (+14%) | |||||||||||||||
| Area: 5 044 hectares | |||||||||||||||
| Population density in 2022 : 1 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of San Gavino di Tenda
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 0 | 1 | 1 | 1,75 % |
| 3 to 5 years | 0 | 1 | 1 | 1,75 % |
| 6 to 10 years | 2 | 3 | 5 | 8,77 % |
| 11 to 17 years | 2 | 3 | 5 | 8,77 % |
| Total 0 to 17 years | 4 | 8 | 12 | 21,05 % |
| 18 to 24 years | 2 | 0 | 2 | 3,51 % |
| 25 to 39 years | 3 | 3 | 6 | 10,53 % |
| Total 18 to 39 years | 5 | 3 | 8 | 14,04 % |
| Total 0 to 39 years | 9 | 11 | 20 | 35,09 % |
| 40 to 54 years | 7 | 7 | 14 | 24,56 % |
| 55 to 64 years | 7 | 4 | 11 | 19,30 % |
| Total 50 to 64 years | 14 | 11 | 25 | 43,86 % |
| 65 to 79 years | 4 | 4 | 8 | 14,04 % |
| 80 years and + | 1 | 3 | 4 | 7,02 % |
| Total 65 years and + | 5 | 7 | 12 | 21,05 % |
| Total 40 years and + | 19 | 18 | 37 | 64,91 % |
| Final Total | 28 (49,12 %) | 29 (50,88 %) | 57 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.