Village of Sotta
Population evolution of the commune of Sotta since 2007
Discover the page dedicated to the commune of Sotta.
Table
| Sotta : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 872 | 886 | 956 | 1 025 | 1 095 | 1 104 | 1 123 | 1 207 | 1 290 | 1 374 | 1 371 | 1 373 | 1 401 | 1 556 | 1 711 | 1 866 |
| - | +14 | +70 | +69 | +70 | +9 | +19 | +84 | +83 | +84 | -3 | +2 | +28 | +155 | +155 | +155 |
| - | +2% | +8% | +7% | +7% | +1% | +2% | +7% | +7% | +7% | 0% | +0% | +2% | +11% | +10% | +9% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +994 (+114%) | |||||||||||||||
| Area: 6 650 hectares | |||||||||||||||
| Population density in 2022 : 28 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Sotta
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 28 | 21 | 49 | 3,15 % |
| 3 to 5 years | 20 | 17 | 38 | 2,41 % |
| 6 to 10 years | 41 | 34 | 76 | 4,87 % |
| 11 to 17 years | 68 | 63 | 132 | 8,45 % |
| Total 0 to 17 years | 158 | 136 | 294 | 18,89 % |
| 18 to 24 years | 55 | 37 | 92 | 5,92 % |
| 25 to 39 years | 128 | 133 | 261 | 16,77 % |
| Total 18 to 39 years | 183 | 170 | 353 | 22,69 % |
| Total 0 to 39 years | 341 | 306 | 647 | 41,57 % |
| 40 to 54 years | 167 | 181 | 348 | 22,38 % |
| 55 to 64 years | 130 | 95 | 225 | 14,47 % |
| Total 50 to 64 years | 297 | 276 | 573 | 36,85 % |
| 65 to 79 years | 124 | 123 | 247 | 15,87 % |
| 80 years and + | 37 | 51 | 89 | 5,70 % |
| Total 65 years and + | 161 | 174 | 336 | 21,57 % |
| Total 40 years and + | 459 | 450 | 909 | 58,42 % |
| Final Total | 800 (51,40 %) | 756 (48,60 %) | 1 556 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.