Village of Ville di Pietrabugno
Population evolution of the commune of Ville di Pietrabugno since 2007
Discover the page dedicated to the commune of Ville di Pietrabugno.
Table
| Ville di Pietrabugno : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 3 075 | 3 179 | 3 312 | 3 446 | 3 580 | 3 559 | 3 552 | 3 465 | 3 379 | 3 292 | 3 323 | 3 318 | 3 328 | 3 278 | 3 232 | 3 187 |
| - | +104 | +133 | +134 | +134 | -21 | -7 | -87 | -86 | -87 | +31 | -5 | +10 | -50 | -46 | -45 |
| - | +3% | +4% | +4% | +4% | -1% | 0% | -2% | -2% | -3% | +1% | 0% | +0% | -2% | -1% | -1% |
| - | ↗ | ↗ | ↗ | ↗ | ↘ | ↘ | ↘ | ↘ | ↘ | ↗ | ↘ | ↗ | ↘ | ↘ | ↘ |
| Global: +112 (+4%) | |||||||||||||||
| Area: 753 hectares | |||||||||||||||
| Population density in 2022 : 423 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Ville di Pietrabugno
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 32 | 31 | 64 | 1,94 % |
| 3 to 5 years | 32 | 32 | 63 | 1,93 % |
| 6 to 10 years | 81 | 72 | 153 | 4,68 % |
| 11 to 17 years | 131 | 89 | 220 | 6,72 % |
| Total 0 to 17 years | 276 | 225 | 501 | 15,28 % |
| 18 to 24 years | 77 | 74 | 151 | 4,62 % |
| 25 to 39 years | 187 | 251 | 439 | 13,38 % |
| Total 18 to 39 years | 264 | 326 | 590 | 18,00 % |
| Total 0 to 39 years | 540 | 551 | 1 091 | 33,28 % |
| 40 to 54 years | 311 | 352 | 663 | 20,22 % |
| 55 to 64 years | 240 | 285 | 524 | 16,00 % |
| Total 50 to 64 years | 551 | 636 | 1 187 | 36,22 % |
| 65 to 79 years | 302 | 406 | 708 | 21,60 % |
| 80 years and + | 120 | 172 | 292 | 8,90 % |
| Total 65 years and + | 422 | 578 | 1 000 | 30,51 % |
| Total 40 years and + | 973 | 1 215 | 2 187 | 66,73 % |
| Final Total | 1 513 (46,14 %) | 1 765 (53,86 %) | 3 278 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.