Village of Ajaccio
Population evolution of the commune of Ajaccio since 2007
Discover the page dedicated to the commune of Ajaccio.
Table
| Ajaccio : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 64 432 | 65 153 | 64 306 | 65 542 | 66 809 | 66 245 | 67 507 | 68 587 | 68 462 | 69 075 | 70 659 | 70 817 | 71 361 | 72 647 | 73 822 | 75 343 |
| - | +721 | -847 | +1 236 | +1 267 | -564 | +1 262 | +1 080 | -125 | +613 | +1 584 | +158 | +544 | +1 286 | +1 175 | +1 521 |
| - | +1% | -1% | +2% | +2% | -1% | +2% | +2% | 0% | +1% | +2% | +0% | +1% | +2% | +2% | +2% |
| - | ↗ | ↘ | ↗ | ↗ | ↘ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +10 911 (+17%) | |||||||||||||||
| Area: 8 203 hectares | |||||||||||||||
| Population density in 2022 : 918 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Ajaccio
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 1 219 | 1 158 | 2 377 | 3,27 % |
| 3 to 5 years | 1 404 | 1 341 | 2 745 | 3,78 % |
| 6 to 10 years | 2 193 | 2 103 | 4 296 | 5,91 % |
| 11 to 17 years | 2 694 | 2 612 | 5 306 | 7,30 % |
| Total 0 to 17 years | 7 510 | 7 214 | 14 724 | 20,27 % |
| 18 to 24 years | 2 032 | 2 105 | 4 137 | 5,70 % |
| 25 to 39 years | 6 319 | 7 443 | 13 761 | 18,94 % |
| Total 18 to 39 years | 8 350 | 9 548 | 17 899 | 24,64 % |
| Total 0 to 39 years | 15 860 | 16 762 | 32 623 | 44,91 % |
| 40 to 54 years | 7 164 | 7 701 | 14 866 | 20,46 % |
| 55 to 64 years | 3 792 | 4 316 | 8 108 | 11,16 % |
| Total 50 to 64 years | 10 956 | 12 018 | 22 973 | 31,62 % |
| 65 to 79 years | 5 400 | 6 421 | 11 821 | 16,27 % |
| 80 years and + | 2 029 | 3 201 | 5 230 | 7,20 % |
| Total 65 years and + | 7 430 | 9 621 | 17 051 | 23,47 % |
| Total 40 years and + | 18 385 | 21 639 | 40 024 | 55,09 % |
| Final Total | 34 246 (47,14 %) | 38 401 (52,86 %) | 72 647 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.