Village of Cannelle
Population evolution of the commune of Cannelle since 2007
Discover the page dedicated to the commune of Cannelle.
Table
| Cannelle : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 46 | 47 | 48 | 48 | 49 | 50 | 51 | 49 | 55 | 60 | 65 | 68 | 71 | 76 | 74 | 72 |
| - | +1 | +1 | +0 | +1 | +1 | +1 | -2 | +6 | +5 | +5 | +3 | +3 | +5 | -2 | -2 |
| - | +2% | +2% | +0% | +2% | +2% | +2% | -4% | +12% | +9% | +8% | +5% | +4% | +7% | -3% | -3% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↘ |
| Global: +26 (+57%) | |||||||||||||||
| Area: 341 hectares | |||||||||||||||
| Population density in 2022 : 21 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Cannelle
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 1 | 1 | 2 | 3,08 % |
| 3 to 5 years | 2 | 1 | 4 | 4,62 % |
| 6 to 10 years | 4 | 1 | 5 | 6,16 % |
| 11 to 17 years | 1 | 0 | 1 | 1,54 % |
| Total 0 to 17 years | 8 | 4 | 12 | 15,39 % |
| 18 to 24 years | 1 | 1 | 2 | 3,08 % |
| 25 to 39 years | 9 | 7 | 16 | 21,54 % |
| Total 18 to 39 years | 11 | 8 | 19 | 24,62 % |
| Total 0 to 39 years | 19 | 12 | 30 | 40,01 % |
| 40 to 54 years | 5 | 8 | 13 | 16,92 % |
| 55 to 64 years | 9 | 6 | 15 | 20,00 % |
| Total 50 to 64 years | 14 | 14 | 28 | 36,92 % |
| 65 to 79 years | 5 | 7 | 12 | 15,39 % |
| 80 years and + | 4 | 2 | 6 | 7,70 % |
| Total 65 years and + | 8 | 9 | 18 | 23,09 % |
| Total 40 years and + | 22 | 23 | 46 | 60,01 % |
| Final Total | 41 (53,84 %) | 35 (46,16 %) | 76 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.