Village of Cristinacce
Population evolution of the commune of Cristinacce since 2007
Discover the page dedicated to the commune of Cristinacce.
Table
| Cristinacce : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 60 | 61 | 60 | 60 | 59 | 57 | 56 | 56 | 56 | 60 | 63 | 67 | 68 | 67 | 68 | 72 |
| - | +1 | -1 | +0 | -1 | -2 | -1 | +0 | +0 | +4 | +3 | +4 | +1 | -1 | +1 | +4 |
| - | +2% | -2% | +0% | -2% | -3% | -2% | +0% | +0% | +7% | +5% | +6% | +1% | -1% | +1% | +6% |
| - | ↗ | ↘ | ↗ | ↘ | ↘ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ |
| Global: +12 (+20%) | |||||||||||||||
| Area: 2 045 hectares | |||||||||||||||
| Population density in 2022 : 4 inhabitants per km² | |||||||||||||||
Graph
Population distribution according to the latest data provided by INSEE (2020) by age and gender in the commune of Cristinacce
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 1 | 0 | 1 | 1,49 % |
| 3 to 5 years | 0 | 0 | 0 | 0,00 % |
| 6 to 10 years | 2 | 2 | 4 | 5,97 % |
| 11 to 17 years | 0 | 0 | 0 | 0,00 % |
| Total 0 to 17 years | 3 | 2 | 5 | 7,46 % |
| 18 to 24 years | 0 | 0 | 0 | 0,00 % |
| 25 to 39 years | 6 | 3 | 9 | 13,43 % |
| Total 18 to 39 years | 6 | 3 | 9 | 13,43 % |
| Total 0 to 39 years | 9 | 5 | 14 | 20,90 % |
| 40 to 54 years | 4 | 5 | 9 | 13,43 % |
| 55 to 64 years | 5 | 5 | 10 | 14,93 % |
| Total 50 to 64 years | 9 | 10 | 19 | 28,36 % |
| 65 to 79 years | 13 | 11 | 24 | 35,82 % |
| 80 years and + | 5 | 5 | 10 | 14,93 % |
| Total 65 years and + | 18 | 16 | 34 | 50,75 % |
| Total 40 years and + | 27 | 26 | 53 | 79,10 % |
| Final Total | 36 (53,73 %) | 31 (46,27 %) | 67 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.