Canton of Ampugnani
Population evolution in the canton of Ampugnani since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Casabianca - 368 ha | 81 | 94+13+16% | 121+27+29% |
| Casalta - 491 ha | 53 | 50-3-6% | 52+2+4% |
| Croce - 643 ha | 82 | 77-5-6% | 80+3+4% |
| Ficaja - 505 ha | 49 | 52+3+6% | 59+7+13% |
| Giocatojo - 247 ha | 47 | 45-2-4% | 50+5+11% |
| La Porta - 516 ha | 240 | 210-30-13% | 191-19-9% |
| Piano - 341 ha | 36 | 23-13-36% | 18-5-22% |
| Poggio Marinaccio - 283 ha | 25 | 30+5+20% | 35+5+17% |
| Polveroso - 196 ha | 42 | 39-3-7% | 35-4-10% |
| Pruno - 644 ha | 194 | 183-11-6% | 176-7-4% |
| Quercitello - 300 ha | 54 | 50-4-7% | 46-4-8% |
| San Damiano - 572 ha | 47 | 52+5+11% | 54+2+4% |
| San Gavino d Ampugnani - 322 ha | 94 | 89-5-5% | 104+15+17% |
| Scata - 280 ha | 44 | 49+5+11% | 42-7-14% |
| Silvareccio - 482 ha | 119 | 119+0+0% | 100-19-16% |
Graph
Population distribution by age and gender in 2020 in the canton of: Ampugnani
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 10 | 4 | 14 | 1,21 % |
| 3 to 5 years | 9 | 10 | 19 | 1,62 % |
| 6 to 10 years | 19 | 14 | 33 | 2,81 % |
| 11 to 17 years | 30 | 32 | 61 | 5,23 % |
| Total 0 to 17 years | 68 | 60 | 128 | 10,87 % |
| 18 to 24 years | 35 | 33 | 68 | 5,80 % |
| 25 to 39 years | 79 | 67 | 145 | 12,37 % |
| Total 18 to 39 years | 114 | 100 | 213 | 18,17 % |
| Total 0 to 39 years | 181 | 160 | 341 | 29,04 % |
| 40 to 54 years | 100 | 108 | 209 | 17,76 % |
| 55 to 64 years | 79 | 99 | 178 | 15,12 % |
| Total 50 to 64 years | 179 | 207 | 386 | 32,89 % |
| 65 to 79 years | 167 | 145 | 312 | 26,55 % |
| 80 years and + | 56 | 80 | 135 | 11,52 % |
| Total 65 years and + | 222 | 225 | 447 | 38,07 % |
| Total 40 years and + | 401 | 432 | 833 | 70,96 % |
| Final Total | 583 (49,65 %) | 591 (50,35 %) | 1 174 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.