Canton of Orezza
Population evolution in the canton of Orezza since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Campana - 237 ha | 23 | 20-3-13% | 22+2+10% |
| Carcheto Brustico - 519 ha | 24 | 28+4+17% | 57+29+104% |
| Carpineto - 244 ha | 24 | 29+5+21% | 37+8+28% |
| Monacia d Orezza - 452 ha | 32 | 32+0+0% | 24-8-25% |
| Nocario - 308 ha | 54 | 60+6+11% | 75+15+25% |
| Parata - 283 ha | 33 | 31-2-6% | 25-6-19% |
| Piazzole - 386 ha | 47 | 48+1+2% | 50+2+4% |
| Pie d Orezza - 579 ha | 34 | 36+2+6% | 37+1+3% |
| Piedicroce - 327 ha | 123 | 127+4+3% | 80-47-37% |
| Piedipartino - 325 ha | 17 | 17+0+0% | 17+0+0% |
| Rapaggio - 256 ha | 18 | 21+3+17% | 31+10+48% |
| Stazzona - 139 ha | 38 | 41+3+8% | 34-7-17% |
| Valle d Orezza - 393 ha | 46 | 44-2-4% | 26-18-41% |
| Verdèse - 102 ha | 29 | 38+9+31% | 43+5+13% |
Graph
Population distribution by age and gender in 2020 in the canton of: Orezza
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 4 | 2 | 6 | 1,07 % |
| 3 to 5 years | 5 | 5 | 9 | 1,78 % |
| 6 to 10 years | 6 | 5 | 10 | 1,91 % |
| 11 to 17 years | 6 | 14 | 20 | 3,85 % |
| Total 0 to 17 years | 20 | 25 | 46 | 8,61 % |
| 18 to 24 years | 10 | 15 | 25 | 4,74 % |
| 25 to 39 years | 35 | 21 | 56 | 10,59 % |
| Total 18 to 39 years | 46 | 35 | 81 | 15,33 % |
| Total 0 to 39 years | 66 | 61 | 127 | 23,95 % |
| 40 to 54 years | 52 | 46 | 97 | 18,39 % |
| 55 to 64 years | 59 | 52 | 112 | 21,14 % |
| Total 50 to 64 years | 111 | 98 | 209 | 39,53 % |
| 65 to 79 years | 83 | 58 | 141 | 26,61 % |
| 80 years and + | 18 | 35 | 52 | 9,89 % |
| Total 65 years and + | 101 | 92 | 193 | 36,50 % |
| Total 40 years and + | 212 | 190 | 402 | 76,04 % |
| Final Total | 278 (52,52 %) | 251 (47,48 %) | 529 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.