Canton of Rogna
Population evolution in the canton of Rogna since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Altiani - 1829 ha | 103 | 61-42-41% | 54-7-11% |
| Antisanti - 4795 ha | 378 | 429+51+13% | 579+150+35% |
| Erbajolo - 1545 ha | 108 | 104-4-4% | 92-12-12% |
| Focicchia - 711 ha | 40 | 36-4-10% | 32-4-11% |
| Giuncaggio - 1615 ha | 66 | 55-11-17% | 81+26+47% |
| Noceta - 1866 ha | 60 | 54-6-10% | 68+14+26% |
| Pancheraccia - 1435 ha | 182 | 166-16-9% | 197+31+19% |
| Piedicorte di Gaggio - 2725 ha | 119 | 103-16-13% | 109+6+6% |
| Pietraserena - 672 ha | 75 | 74-1-1% | 58-16-22% |
| Rospigliani - 982 ha | 82 | 84+2+2% | 70-14-17% |
Graph
Population distribution by age and gender in 2020 in the canton of: Rogna
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 16 | 11 | 27 | 2,06 % |
| 3 to 5 years | 19 | 11 | 30 | 2,31 % |
| 6 to 10 years | 14 | 29 | 43 | 3,29 % |
| 11 to 17 years | 31 | 23 | 54 | 4,14 % |
| Total 0 to 17 years | 79 | 74 | 153 | 11,81 % |
| 18 to 24 years | 29 | 22 | 50 | 3,89 % |
| 25 to 39 years | 96 | 92 | 187 | 14,44 % |
| Total 18 to 39 years | 125 | 113 | 238 | 18,33 % |
| Total 0 to 39 years | 203 | 188 | 391 | 30,13 % |
| 40 to 54 years | 132 | 110 | 242 | 18,64 % |
| 55 to 64 years | 103 | 86 | 189 | 14,59 % |
| Total 50 to 64 years | 235 | 196 | 431 | 33,23 % |
| 65 to 79 years | 157 | 160 | 318 | 24,49 % |
| 80 years and + | 65 | 93 | 158 | 12,15 % |
| Total 65 years and + | 222 | 253 | 476 | 36,64 % |
| Total 40 years and + | 457 | 450 | 907 | 69,87 % |
| Final Total | 661 (50,91 %) | 637 (49,09 %) | 1 298 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.