vdcen
  1. Villages
  2. Insee
  3. Canton de Bastia
Change filter
[ Canton ]

Canton of Bastia

Population evolution in the canton of Bastia since 2007

Table

200720122022
PopulationDifferenceEvolution
Bastia - 1938 ha43 31543 479+164+0%47 459+3 980+9%

Graph

Population distribution by age and gender in 2020 in the canton of: Bastia

Age groupsMenWomenTotalProportions*
0 to 2 years7546921 4462,99 %
3 to 5 years8516941 5453,20 %
6 to 10 years1 5311 3272 8585,92 %
11 to 17 years2 0701 7513 8227,91 %
Total 0 to 17 years5 2074 4649 67120,02 %
18 to 24 years1 6261 8983 5247,30 %
25 to 39 years4 5465 2259 77120,23 %
Total 18 to 39 years6 1727 12313 29527,53 %
Total 0 to 39 years11 37911 58722 96647,55 %
40 to 54 years4 4975 2939 79020,27 %
55 to 64 years2 4792 8585 33611,05 %
Total 50 to 64 years6 9758 15115 12631,32 %
65 to 79 years3 2614 0377 29815,11 %
80 years and +1 1221 7842 9066,02 %
Total 65 years and +4 3835 82110 20421,13 %
Total 40 years and +11 35913 97225 33052,45 %
Final Total22 737 (47,08 %)25 559 (52,92 %)48 296100 %
*Percentages are rounded to 2 decimal places.

Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.