Canton of Sorroinsù
Population evolution in the canton of Sorroinsù since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Guagno - 4272 ha | 154 | 142-12-8% | 149+7+5% |
| Orto - 1621 ha | 55 | 58+3+5% | 71+13+22% |
| Poggiolo - 1215 ha | 91 | 100+9+10% | 107+7+7% |
| Soccia - 2827 ha | 142 | 154+12+8% | 162+8+5% |
Graph
Population distribution by age and gender in 2020 in the canton of: Sorroinsù
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 4 | 1 | 5 | 1,01 % |
| 3 to 5 years | 2 | 0 | 2 | 0,40 % |
| 6 to 10 years | 3 | 3 | 6 | 1,22 % |
| 11 to 17 years | 3 | 4 | 7 | 1,41 % |
| Total 0 to 17 years | 11 | 8 | 19 | 4,03 % |
| 18 to 24 years | 10 | 11 | 21 | 4,48 % |
| 25 to 39 years | 29 | 20 | 49 | 10,27 % |
| Total 18 to 39 years | 39 | 31 | 70 | 14,75 % |
| Total 0 to 39 years | 51 | 38 | 89 | 18,78 % |
| 40 to 54 years | 33 | 24 | 57 | 11,98 % |
| 55 to 64 years | 59 | 47 | 106 | 22,42 % |
| Total 50 to 64 years | 92 | 71 | 163 | 34,40 % |
| 65 to 79 years | 60 | 76 | 137 | 28,83 % |
| 80 years and + | 34 | 51 | 85 | 18,00 % |
| Total 65 years and + | 95 | 127 | 222 | 46,84 % |
| Total 40 years and + | 187 | 198 | 385 | 81,23 % |
| Final Total | 237 (50,05 %) | 237 (49,95 %) | 474 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.