vdcen
  1. Villages
  2. Insee
  3. Canton de Marana
Change filter
[ Canton ]

Canton of Marana

Population evolution in the canton of Marana since 2007

Table

200720122022
PopulationDifferenceEvolution
Biguglia - 2227 ha6 2157 547+1 332+21%7 638+91+1%
Borgo - 3778 ha7 0307 950+920+13%10 102+2 152+27%
Furiani - 1849 ha4 6775 591+914+20%6 308+717+13%
Lucciana - 2916 ha4 0104 883+873+22%6 354+1 471+30%

Graph

Population distribution by age and gender in 2020 in the canton of: Marana

Age groupsMenWomenTotalProportions*
0 to 2 years4044368402,92 %
3 to 5 years4664989643,35 %
6 to 10 years9638691 8336,37 %
11 to 17 years1 3041 1982 5028,69 %
Total 0 to 17 years3 1383 0016 13821,32 %
18 to 24 years1 0529391 9916,92 %
25 to 39 years2 7222 9185 64119,59 %
Total 18 to 39 years3 7753 8577 63226,51 %
Total 0 to 39 years6 9126 85813 77047,82 %
40 to 54 years3 2493 3386 58722,88 %
55 to 64 years1 7441 8533 59712,49 %
Total 50 to 64 years4 9945 19110 18535,37 %
65 to 79 years1 7711 9253 69612,84 %
80 years and +4766661 1423,97 %
Total 65 years and +2 2482 5914 83916,80 %
Total 40 years and +7 2417 78215 02452,18 %
Final Total14 154 (49,15 %)14 640 (50,85 %)28 794100 %
*Percentages are rounded to 2 decimal places.

Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.