Canton of Celavo
Population evolution in the canton of Celavo since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Bocognano - 7112 ha | 466 | 454-12-3% | 393-61-13% |
| Carbuccia - 1435 ha | 316 | 347+31+10% | 380+33+10% |
| Tavera - 3243 ha | 376 | 385+9+2% | 433+48+12% |
| Ucciani - 2836 ha | 442 | 468+26+6% | 503+35+7% |
| Vero - 2339 ha | 451 | 506+55+12% | 629+123+24% |
Graph
Population distribution by age and gender in 2020 in the canton of: Celavo
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 21 | 36 | 57 | 2,54 % |
| 3 to 5 years | 37 | 26 | 62 | 2,76 % |
| 6 to 10 years | 60 | 57 | 117 | 5,19 % |
| 11 to 17 years | 64 | 96 | 159 | 7,09 % |
| Total 0 to 17 years | 181 | 215 | 395 | 17,59 % |
| 18 to 24 years | 66 | 60 | 126 | 5,63 % |
| 25 to 39 years | 196 | 201 | 397 | 17,67 % |
| Total 18 to 39 years | 262 | 262 | 524 | 23,30 % |
| Total 0 to 39 years | 443 | 476 | 919 | 40,88 % |
| 40 to 54 years | 221 | 228 | 450 | 20,00 % |
| 55 to 64 years | 165 | 154 | 320 | 14,23 % |
| Total 50 to 64 years | 387 | 383 | 769 | 34,23 % |
| 65 to 79 years | 191 | 203 | 394 | 17,51 % |
| 80 years and + | 66 | 100 | 166 | 7,39 % |
| Total 65 years and + | 257 | 302 | 560 | 24,89 % |
| Total 40 years and + | 644 | 685 | 1 329 | 59,12 % |
| Final Total | 1 086 (48,33 %) | 1 162 (51,67 %) | 2 248 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.