Canton of Ornano
Population evolution in the canton of Ornano since 2007
Table
| 2007 | 2012 | 2022 | |
|---|---|---|---|
| PopulationDifferenceEvolution | |||
| Albitreccia - 4576 ha | 1 379 | 1 566+187+14% | 1 780+214+14% |
| Azilone Ampaza - 796 ha | 133 | 156+23+17% | 203+47+30% |
| Campo - 330 ha | 76 | 95+19+25% | 103+8+8% |
| Cardo Torgia - 388 ha | 42 | 34-8-19% | 29-5-15% |
| Cognocoli Monticchi - 3577 ha | 183 | 173-10-5% | 174+1+1% |
| Coti Chiavari - 6333 ha | 705 | 737+32+5% | 731-6-1% |
| Forciolo - 688 ha | 76 | 66-10-13% | 90+24+36% |
| Frasseto - 1661 ha | 124 | 122-2-2% | 142+20+16% |
| Grosseto Prugna - 3156 ha | 2 594 | 2 690+96+4% | 3 331+641+24% |
| Guargualé - 1061 ha | 120 | 136+16+13% | 148+12+9% |
| Pietrosella - 3523 ha | 1 223 | 1 258+35+3% | 2 042+784+62% |
| Pila Canale - 1880 ha | 282 | 286+4+1% | 274-12-4% |
| Quasquara - 611 ha | 56 | 53-3-5% | 61+8+15% |
| Santa Maria Siché - 1067 ha | 373 | 470+97+26% | 371-99-21% |
| Serra di Ferro - 3277 ha | 427 | 497+70+16% | 709+212+43% |
| Urbalacone - 825 ha | 63 | 71+8+13% | 63-8-11% |
| Zigliara - 1285 ha | 137 | 139+2+1% | 128-11-8% |
Graph
Population distribution by age and gender in 2020 in the canton of: Ornano
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 96 | 90 | 186 | 1,82 % |
| 3 to 5 years | 131 | 116 | 247 | 2,42 % |
| 6 to 10 years | 230 | 213 | 443 | 4,34 % |
| 11 to 17 years | 315 | 302 | 618 | 6,06 % |
| Total 0 to 17 years | 772 | 721 | 1 493 | 14,64 % |
| 18 to 24 years | 221 | 201 | 422 | 4,14 % |
| 25 to 39 years | 759 | 793 | 1 552 | 15,22 % |
| Total 18 to 39 years | 981 | 994 | 1 974 | 19,36 % |
| Total 0 to 39 years | 1 752 | 1 715 | 3 467 | 34,00 % |
| 40 to 54 years | 1 071 | 1 037 | 2 109 | 20,68 % |
| 55 to 64 years | 734 | 796 | 1 529 | 15,00 % |
| Total 50 to 64 years | 1 805 | 1 833 | 3 638 | 35,67 % |
| 65 to 79 years | 1 099 | 1 154 | 2 252 | 22,09 % |
| 80 years and + | 358 | 482 | 840 | 8,24 % |
| Total 65 years and + | 1 457 | 1 635 | 3 093 | 30,32 % |
| Total 40 years and + | 3 262 | 3 469 | 6 731 | 66,00 % |
| Final Total | 5 014 (49,17 %) | 5 184 (50,83 %) | 10 198 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.