Population du Grand Bastia
Population evolution in the region du Grand Bastia since 2007
communes: 5 Bastia, Biguglia, Borgo, Furiani, Lucciana
Discover the region du Grand Bastia.
Table
| Grand Bastia : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 65 247 | 66 138 | 67 216 | 67 401 | 68 162 | 69 450 | 68 820 | 70 377 | 71 924 | 72 893 | 73 806 | 76 206 | 76 760 | 77 090 | 78 223 | 77 861 |
| - | +891 | +1 078 | +185 | +761 | +1 288 | -630 | +1 557 | +1 547 | +969 | +913 | +2 400 | +554 | +330 | +1 133 | -362 |
| - | +1% | +2% | +0% | +1% | +2% | -1% | +2% | +2% | +1% | +1% | +3% | +1% | +0% | +1% | 0% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ |
| Global: +12 614 (+19%) | |||||||||||||||
| Area: 12 708 hectares | |||||||||||||||
| Population density in 2022 : 724 inhabitants per km² | |||||||||||||||
Graph
Population distribution by age and gender in 2020 in the region of: Grand Bastia
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 1 158 | 1 128 | 2 286 | 2,97 % |
| 3 to 5 years | 1 318 | 1 191 | 2 509 | 3,25 % |
| 6 to 10 years | 2 494 | 2 197 | 4 691 | 6,09 % |
| 11 to 17 years | 3 374 | 2 949 | 6 323 | 8,20 % |
| Total 0 to 17 years | 8 344 | 7 465 | 15 809 | 20,51 % |
| 18 to 24 years | 2 678 | 2 837 | 5 515 | 7,15 % |
| 25 to 39 years | 7 268 | 8 144 | 15 412 | 19,99 % |
| Total 18 to 39 years | 9 946 | 10 981 | 20 927 | 27,15 % |
| Total 0 to 39 years | 18 291 | 18 446 | 36 736 | 47,65 % |
| 40 to 54 years | 7 746 | 8 631 | 16 377 | 21,24 % |
| 55 to 64 years | 4 223 | 4 711 | 8 934 | 11,59 % |
| Total 50 to 64 years | 11 969 | 13 342 | 25 311 | 32,83 % |
| 65 to 79 years | 5 032 | 5 962 | 10 994 | 14,26 % |
| 80 years and + | 1 598 | 2 450 | 4 048 | 5,25 % |
| Total 65 years and + | 6 631 | 8 412 | 15 042 | 19,51 % |
| Total 40 years and + | 18 600 | 21 754 | 40 354 | 52,35 % |
| Final Total | 36 891 (47,85 %) | 40 199 (52,15 %) | 77 090 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.