Population de Costa Verde
Population evolution in the region de Costa Verde since 2007
communes: 14 Cervione, Pero Casevecchie, Poggio Mezzana, San Giovanni di Moriani, San Giuliano, San Nicolao, Sant Andréa di Cotone, Santa Lucia di Moriani, Santa Maria Poggio, Santa Reparata di Moriani, Taglio Isolaccio, Talasani, Valle di Campoloro, Velone Orneto
Discover the region de Costa Verde.
Table
| Costa Verde : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 8 259 | 8 295 | 8 473 | 8 626 | 8 780 | 8 910 | 9 011 | 9 214 | 9 497 | 9 764 | 10 058 | 10 222 | 10 282 | 10 310 | 10 390 | 10 492 |
| - | +36 | +178 | +153 | +154 | +130 | +101 | +203 | +283 | +267 | +294 | +164 | +60 | +28 | +80 | +102 |
| - | +0% | +2% | +2% | +2% | +1% | +1% | +2% | +3% | +3% | +3% | +2% | +1% | +0% | +1% | +1% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +2 233 (+27%) | |||||||||||||||
| Area: 14 094 hectares | |||||||||||||||
| Population density in 2022 : 83 inhabitants per km² | |||||||||||||||
Graph
Population distribution by age and gender in 2020 in the region of: Costa Verde
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 122 | 150 | 272 | 2,64 % |
| 3 to 5 years | 145 | 166 | 311 | 3,01 % |
| 6 to 10 years | 288 | 268 | 556 | 5,39 % |
| 11 to 17 years | 340 | 336 | 676 | 6,56 % |
| Total 0 to 17 years | 894 | 921 | 1 815 | 17,60 % |
| 18 to 24 years | 271 | 247 | 519 | 5,03 % |
| 25 to 39 years | 824 | 854 | 1 678 | 16,27 % |
| Total 18 to 39 years | 1 095 | 1 101 | 2 196 | 21,30 % |
| Total 0 to 39 years | 1 989 | 2 022 | 4 011 | 38,90 % |
| 40 to 54 years | 1 000 | 1 010 | 2 010 | 19,50 % |
| 55 to 64 years | 750 | 803 | 1 553 | 15,06 % |
| Total 50 to 64 years | 1 750 | 1 813 | 3 563 | 34,56 % |
| 65 to 79 years | 975 | 990 | 1 964 | 19,05 % |
| 80 years and + | 317 | 455 | 772 | 7,49 % |
| Total 65 years and + | 1 291 | 1 445 | 2 736 | 26,54 % |
| Total 40 years and + | 3 041 | 3 258 | 6 299 | 61,10 % |
| Final Total | 5 030 (48,79 %) | 5 280 (51,21 %) | 10 310 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.