Population de Balagne
Population evolution in the region de Balagne since 2007
communes: 36 Algajola, Aregno, Avapessa, Belgodère, Calenzana, Calvi, Cateri, Corbara, Costa, Feliceto, Galéria, Île Rousse, Lama, Lavatoggio, Lumio, Manso, Mausoléo, Moncale, Montegrosso, Monticello, Muro, Nessa, Novella, Occhiatana, Olmi Cappella, Palasca, Pietralba, Pigna, Pioggiola, Sant Antonino, Santa Reparata di Balagna, Speloncato, Urtaca, Vallica, Ville di Paraso, Zilia
Discover the region de Balagne.
Table
| Balagne : Demographic evolution | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| 20 581 | 21 060 | 21 398 | 21 670 | 22 420 | 22 628 | 22 823 | 22 279 | 22 207 | 22 384 | 22 517 | 22 856 | 23 225 | 23 448 | 23 540 | 23 620 |
| - | +479 | +338 | +272 | +750 | +208 | +195 | -544 | -72 | +177 | +133 | +339 | +369 | +223 | +92 | +80 |
| - | +2% | +2% | +1% | +3% | +1% | +1% | -2% | 0% | +1% | +1% | +2% | +2% | +1% | +0% | +0% |
| - | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↘ | ↘ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ | ↗ |
| Global: +3 039 (+15%) | |||||||||||||||
| Area: 95 129 hectares | |||||||||||||||
| Population density in 2022 : 77 inhabitants per km² | |||||||||||||||
Graph
Population distribution by age and gender in 2020 in the region of: Balagne
| Age groups | Men | Women | Total | Proportions* |
|---|---|---|---|---|
| 0 to 2 years | 329 | 306 | 635 | 2,71 % |
| 3 to 5 years | 319 | 346 | 665 | 2,84 % |
| 6 to 10 years | 604 | 578 | 1 182 | 5,04 % |
| 11 to 17 years | 832 | 778 | 1 610 | 6,87 % |
| Total 0 to 17 years | 2 084 | 2 008 | 4 092 | 17,45 % |
| 18 to 24 years | 855 | 524 | 1 379 | 5,88 % |
| 25 to 39 years | 2 405 | 1 927 | 4 332 | 18,47 % |
| Total 18 to 39 years | 3 260 | 2 451 | 5 710 | 24,35 % |
| Total 0 to 39 years | 5 344 | 4 459 | 9 803 | 41,81 % |
| 40 to 54 years | 2 295 | 2 342 | 4 638 | 19,78 % |
| 55 to 64 years | 1 576 | 1 579 | 3 155 | 13,46 % |
| Total 50 to 64 years | 3 871 | 3 921 | 7 793 | 33,23 % |
| 65 to 79 years | 1 989 | 2 187 | 4 176 | 17,81 % |
| 80 years and + | 649 | 1 027 | 1 677 | 7,15 % |
| Total 65 years and + | 2 638 | 3 215 | 5 852 | 24,96 % |
| Total 40 years and + | 6 509 | 7 136 | 13 645 | 58,19 % |
| Final Total | 11 853 (50,55 %) | 11 595 (49,45 %) | 23 448 | 100 % |
Population distribution data by age and gender concerns the year 2020, these are the most recent data provided by INSEE. INSEE data on population counts by age group can also be decimals due to their calculation methods, although rounded for greater logical clarity.